Technical Data
| Feature | Value | Details |
|---|---|---|
| Seating capacity — Single vehicle | 6 seats | All seats are seated |
| Seating capacity — Convoy of 5 vehicles | 30 seats | Number of vehicles in a convoy is adjustable |
| Fleet management | Integrated | Fleet is managed like a drone swarm |
| Micro-freight | Yes | Possible with dedicated vehicle (not yet developed) |
| Bike transport | Yes | Two per vehicle, tailgate bike rack (1 per 3 people) |
| Maximum commercial speed | 100 km/h | — |
| Autonomous driving | Yes | On railway tracks and in hubs |
| Battery range | 350 km | Vehicle equipped with a 75 kWh battery |
| Battery charging time | 45 min | 10% → 80% in 45 min on 100 kW fast charger · 7h for 0% → 100% with 11 kW charger (three-phase socket) |
| Signaling / Telecommunications | Public network | Proprietary signaling compatible with white zones |
| Interoperability | No | — |
| Unladen weight | 2.7 t | — |
| Gross vehicle weight | 3.2 t | Maximum passenger + luggage capacity |
| Maximum axle weight | 0.9 t | Distributed across 2 rail axles + 2 pneumatic axles |
| Capex — Infrastructure / signaling | €200k/km | Highest observed cost in studies — each line is studied specifically |
| Opex | €0.38/km·passenger | Source: DGITM |
| Rolling stock cost | €200k | — |
| Infrastructure impact | Low | Preserves all existing railway equipment already installed |
| Regulation | STPG | DFFLV under documentation — exclusive circulation within a given time slot |
| Market launch timeline | 2028 | — |
The values shown are based on ongoing studies. Each line will require a specific study. Data subject to change before the market launch in 2028.
